ANNA UNIVERSITY, CHENNAI
AFFILIATED INSTITUTIONS
R – 2013
B.ARCH.DEGREE PROGRAMME
I TO X SEMESTERS CURRICULUM AND SYLLABUS
SEMESTER VII
ANNA UNIVERSITY, CHENNAI
AFFILIATED INSTITUTIONS
R – 2013
B.ARCH.DEGREE PROGRAMME
I TO X SEMESTERS CURRICULUM AND SYLLABUS
SEMESTER VII
SL.NO | COURSE CODE | COURSE TITLE | L | T | P/S | C |
---|---|---|---|---|---|---|
THEORY | ||||||
1. | AR6781 | Practical Training – I | 0 | 0 | 20 | 10 |
TOTAL | 0 | 0 | 20 | 10 |
SEMESTER VIII
SL.NO | COURSE CODE | COURSE TITLE | L | T | P/S | C |
---|---|---|---|---|---|---|
THEORY | ||||||
1. | AR6881 | Practical Training – II | 0 | 0 | 20 | 10 |
TOTAL | 0 | 0 | 20 | 10 |
SEMESTER – IX
SL.NO | COURSE CODE | COURSE TITLE | L | T | P/S | C |
---|---|---|---|---|---|---|
THEORY | ||||||
1. | AR6901 | Specifications and Estimation | 3 | 0 | 0 | 3 |
2. | AR6902 | Human Settlements Planning | 3 | 0 | 0 | 3 |
3. | AR6903 | Professional Practice & Ethics | 3 | 0 | 0 | 3 |
4. | Elective – IV | 3 | 0 | 0 | 3 | |
5. | Elective – V | 3 | 0 | 0 | 3 | |
THEORY CUM STUDIO | ||||||
6 | AR6911 | Urban Design | 2 | 0 | 2 | 3 |
STUDIO | ||||||
7 | AR6912 | Architectural Design – VI | 0 | 0 | 16 | 8 |
TOTAL | 17 | 0 | 18 | 26 |
SEMESTER – X
SL.NO | COURSE CODE | COURSE TITLE | L | T | P/S | C |
---|---|---|---|---|---|---|
THEORY | ||||||
1. | Elective VI | 3 | 0 | 0 | 3 | |
2. | AR6081 | Thesis | 0 | 0 | 34 | 17 |
TOTAL | 3 | 0 | 34 | 20 |